POLY LANGUAGE SCHOOL,LA어학연수,POLY어학원
학교소개
POLY LANGUAGE SCHOOL 은 1970년 설립된 쾌적한 남부 캘리포니아의 LA 시내 센타 , Irvine 센터, Pasadena 센터를 선택할수 있는 저렴하고 프로그램이 좋은 어학원입니다.
Poly Languages SCHOOL 센터는 LA에서 자동차로 약 50분정도 떨어져 있으며 Rose Garden 이 유명하며 폴리어학원 파사데나센터 근처에는 세계적인 공대인 칼텍이 있습니다.
2013-2014 Tuition
Course | Instructional | Lab | Cost |
---|---|---|---|
Listening/Speaking | 40 hours | N.A. | $330 |
Reading/Writing | 40 hours | N.A. | $330 |
Grammar | 20 hours | N.A. | $165 |
Electives | 20 hours | N.A. | $165 |
TOEFL Intro | 40 hours | N.A. | $330 |
TOEFL Prep | 64 hours | 16 hours | $660 |
The long-term tuition discount applies only one time for new students. Thereafter, tuition is due term by term.
No. of Wks |
Standard Tuition |
Long-Term Disc | Tui Due After Disc | |
Percent | Amount | |||
4 | $990 | N.A. | N.A. | $990 |
8 | $1,980 | N.A. | N.A. | $1,980 |
12 | $2,970 | N.A. | N.A. | $2,970 |
16 | $3,960 | 3% | $119 | $3,841 |
20 | $4,950 | 3% | $149 | $4,801 |
24 | $5,940 | 3% | $178 | $5,762 |
28 | $6,930 | 5% | $347 | $6,583 |
32 | $7,920 | 5% | $396 | $7,524 |
36 | $8,910 | 5% | $446 | $8,464 |
40 | $9,900 | 7% | $693 | $9,207 |
44 | $10,890 | 7% | $762 | $10,128 |
48 | $11,880 | 7% | $832 | $11,048 |
No. of Wks |
Standard Tuition |
Long-Term Disc | Tui Due After Disc | |
Percent | Amount | |||
4 | $825 | N.A. | N.A. | $825 |
8 | $1,650 | N.A. | N.A. | $1,650 |
12 | $2,475 | N.A. | N.A. | $2,475 |
16 | $3,300 | 3% | $99 | $3,201 |
20 | $4,125 | 3% | $124 | $4,001 |
24 | $4,950 | 3% | $149 | $4,801 |
28 | $5,775 | 3% | $173 | $5,602 |
32 | $6,600 | 5% | $330 | $6,270 |
36 | $7,425 | 5% | $371 | $7,054 |
40 | $8,250 | 5% | $413 | $7,837 |
44 | $9,075 | 7% | $635 | $8,440 |
48 | $9,900 | 7% | $693 | $9,207 |
No. of Wks |
Standard Tuition |
Long-Term Disc | Tui Due After Disc | |
Percent | Amount | |||
4 | $660 | N.A. | N.A. | $660 |
8 | $1,320 | N.A. | N.A. | $1,320 |
12 | $1,980 | N.A. | N.A. | $1,980 |
16 | $2,640 | N.A. | N.A. | $2,640 |
20 | $3,300 | 3% | $99 | $3,201 |
24 | $3,960 | 3% | $119 | $3,841 |
28 | $4,620 | 3% | $139 | $4,481 |
32 | $5,280 | 3% | $158 | $5,122 |
36 | $5,940 | 3% | $178 | $5,762 |
40 | $6,600 | 5% | $330 | $6,270 |
44 | $7,260 | 5% | $363 | $6,897 |
48 | $7,920 | 5% | $396 | $7,524 |
홈스테이
Student Residence Homestay Irvine Single...........$780 Breakfast & dinner....$900 Los Angeles Single...........$780 Breakfast & dinner....$900 Pasadena Single...........$780 Breakfast & dinner....$900
Type
Center
(30-Day Rate)
(Monthly Rate)
Double..........$690
Without meals..........$800
Double..........$690
Without meals..........$800
Double..........$690
Without meals..........$800
▼ 기타비용
Application frr $75 |
POLY LANGUAGE SCHOOL,LA어학연수,POLY어학원 ,미국어학연수,미국유학,LA저렴한어학원,얼바인저렴한어학원,파사데나어학원,
산호세어학연수 - 산호세 Golden Gate Language Schools 등록 (0) | 2014.10.24 |
---|---|
EC- Miami/EC- 마이에미 (0) | 2014.03.10 |
EC- Los Angeles (0) | 2014.03.10 |
산호세추천어학원 골든게이트어학원 Golden Gate Language Schools (0) | 2013.10.24 |
ih International House _San Diego[CELTA프로그램] (0) | 2013.10.10 |
Intrax - chicago 인트락스 시카고[ 미국유학,미국조기유학,미국동부어학연수] (0) | 2012.11.23 |
FLS - Boston Commons [미국유학,미국어학연수보스턴어학연수] (0) | 2012.11.22 |
FLS - Lock Haven University [미국유학,미국어학연수,Lock Haven University 어학연수] (0) | 2012.11.08 |
댓글 영역